
Ceramic capacitor 100 nF 50 V (pack of 10)
QAR 16.00/ unit
Arrives by 29 October · Standard · Delivery from QAR 50
Express: 27 October · Economy: 2 November
1
Description
0.1 µF ±10% 50V Ceramic Capacitor X7R Radial Manufacturer part: TDK FG18X7R1H104KNT06 Datasheet: https://product.tdk.com/en/system/files/dam/doc/product/capacitor/ceramic/lead-mlcc/catalog/leadmlcc_halogenfree_fg_en.pdf
Specifications
Datasheet (PDF)| Capacitance | 0.1 µF |
|---|---|
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Mounting Type | Through Hole |
| Package / Case | Radial |
| Size / Dimension | 0.157" L x 0.098" W (4.00mm x 2.50mm) |
| Height - Seated (Max) | 0.217" (5.50mm) |
| Lead Spacing | 0.098" (2.50mm) |
| Lead Style | Formed Leads |
- Category
- Chips and ICs