
Signal diode 1N4148 (pack of 10)
QAR 6.00/ unit
Arrives by 29 October · Standard · Delivery from QAR 50
Express: 27 October · Economy: 2 November
1
Description
Diode 100 V 200mA Through Hole DO-35 Manufacturer part: onsemi 1N4148TR Datasheet: https://www.onsemi.com/pub/Collateral/1N914-D.PDF
Specifications
Datasheet (PDF)| Technology | Standard |
|---|---|
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Current - Average Rectified (Io) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Current - Reverse Leakage @ Vr | 5 µA @ 75 V |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-35 |
| Operating Temperature - Junction | -55°C ~ 175°C |
- Category
- Chips and ICs